← Volver a Resultados
ROUND 6•2022
Spanish Grand Prix
Circuit de Barcelona-Catalunya
22 de mayo de 2022
GANADOR
Max Verstappen
Red Bull
VUELTAS
66
Vueltas completadas
VUELTA RÁPIDA
1:24.108
Pérez - 200.099 km/h
| POS | NO | PILOTO | EQUIPO | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
1 | 3 | VER Max Verstappen Dutch | Red Bull | 66 | 1:37:20.475 | 25 |
2 | 11 | PER Sergio Pérez Mexican | Red Bull | 66 | +13.072 | 19 |
3 | 63 | RUS George Russell British | Mercedes | 66 | +32.927 | 15 |
4 | 55 | SAI Carlos Sainz Spanish | Ferrari | 66 | +45.208 | 12 |
5 | 44 | HAM Lewis Hamilton British | Mercedes | 66 | +54.534 | 10 |
6 | 77 | BOT Valtteri Bottas Finnish | Alfa Romeo | 66 | +59.976 | 8 |
7 | 31 | OCO Esteban Ocon French | Alpine F1 Team | 66 | +1:15.397 | 6 |
8 | 1 | NOR Lando Norris British | McLaren | 66 | +1:23.235 | 4 |
9 | 14 | ALO Fernando Alonso Spanish | Alpine F1 Team | 65 | +1 Lap | 2 |
10 | 22 | TSU Yuki Tsunoda Japanese | AlphaTauri | 65 | +1 Lap | 1 |
11 | 5 | VET Sebastian Vettel German | Aston Martin | 65 | +1 Lap | 0 |
12 | 3 | RIC Daniel Ricciardo Australian | McLaren | 65 | +1 Lap | 0 |
13 | 10 | GAS Pierre Gasly French | AlphaTauri | 65 | +1 Lap | 0 |
14 | 47 | MSC Mick Schumacher German | Haas F1 Team | 65 | +1 Lap | 0 |
15 | 18 | STR Lance Stroll Canadian | Aston Martin | 65 | +1 Lap | 0 |
16 | 6 | LAT Nicholas Latifi Canadian | Williams | 64 | +2 Laps | 0 |
17 | 20 | MAG Kevin Magnussen Danish | Haas F1 Team | 64 | +2 Laps | 0 |
18 | 23 | ALB Alexander Albon Thai | Williams | 64 | +2 Laps | 0 |
R | 24 | ZHO Guanyu Zhou Chinese | Alfa Romeo | 28 | Power loss | 0 |
R | 16 | LEC Charles Leclerc Monegasque | Ferrari | 27 | Turbo | 0 |
Podio
1
Max Verstappen
Red Bull
25 pts
2
Sergio Pérez
Red Bull
19 pts
3
George Russell
Mercedes
15 pts
Información del Circuito
Circuito:Circuit de Barcelona-Catalunya
Ubicación:Barcelona
País:Spain
Fecha:22 de mayo de 2022