← Volver a Resultados
ROUND 3•2022
Australian Grand Prix
Albert Park Grand Prix Circuit
10 de abril de 2022
GANADOR
Charles Leclerc
Ferrari
VUELTAS
58
Vueltas completadas
VUELTA RÁPIDA
1:20.260
Leclerc - 236.740 km/h
| POS | NO | PILOTO | EQUIPO | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
1 | 16 | LEC Charles Leclerc Monegasque | Ferrari | 58 | 1:27:46.548 | 26 |
2 | 11 | PER Sergio Pérez Mexican | Red Bull | 58 | +20.524 | 18 |
3 | 63 | RUS George Russell British | Mercedes | 58 | +25.593 | 15 |
4 | 44 | HAM Lewis Hamilton British | Mercedes | 58 | +28.543 | 12 |
5 | 1 | NOR Lando Norris British | McLaren | 58 | +53.303 | 10 |
6 | 3 | RIC Daniel Ricciardo Australian | McLaren | 58 | +53.737 | 8 |
7 | 31 | OCO Esteban Ocon French | Alpine F1 Team | 58 | +1:01.683 | 6 |
8 | 77 | BOT Valtteri Bottas Finnish | Alfa Romeo | 58 | +1:08.439 | 4 |
9 | 10 | GAS Pierre Gasly French | AlphaTauri | 58 | +1:16.221 | 2 |
10 | 23 | ALB Alexander Albon Thai | Williams | 58 | +1:19.382 | 1 |
11 | 24 | ZHO Guanyu Zhou Chinese | Alfa Romeo | 58 | +1:21.695 | 0 |
12 | 18 | STR Lance Stroll Canadian | Aston Martin | 58 | +1:28.598 | 0 |
13 | 47 | MSC Mick Schumacher German | Haas F1 Team | 57 | +1 Lap | 0 |
14 | 20 | MAG Kevin Magnussen Danish | Haas F1 Team | 57 | +1 Lap | 0 |
15 | 22 | TSU Yuki Tsunoda Japanese | AlphaTauri | 57 | +1 Lap | 0 |
16 | 6 | LAT Nicholas Latifi Canadian | Williams | 57 | +1 Lap | 0 |
17 | 14 | ALO Fernando Alonso Spanish | Alpine F1 Team | 57 | +1 Lap | 0 |
R | 3 | VER Max Verstappen Dutch | Red Bull | 38 | Fuel leak | 0 |
R | 5 | VET Sebastian Vettel German | Aston Martin | 22 | Accident | 0 |
R | 55 | SAI Carlos Sainz Spanish | Ferrari | 1 | Spun off | 0 |
Podio
1
Charles Leclerc
Ferrari
26 pts
2
Sergio Pérez
Red Bull
18 pts
3
George Russell
Mercedes
15 pts
Información del Circuito
Circuito:Albert Park Grand Prix Circuit
Ubicación:Melbourne
País:Australia
Fecha:10 de abril de 2022