← Volver a Resultados
ROUND 4•2020
British Grand Prix
Silverstone Circuit
2 de agosto de 2020
GANADOR
Lewis Hamilton
Mercedes
VUELTAS
52
Vueltas completadas
VUELTA RÁPIDA
1:27.097
Verstappen - 243.494 km/h
| POS | NO | PILOTO | EQUIPO | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
1 | 44 | HAM Lewis Hamilton British | Mercedes | 52 | 1:28:01.283 | 25 |
2 | 3 | VER Max Verstappen Dutch | Red Bull | 52 | +5.856 | 19 |
3 | 16 | LEC Charles Leclerc Monegasque | Ferrari | 52 | +18.474 | 15 |
4 | 3 | RIC Daniel Ricciardo Australian | Renault | 52 | +19.650 | 12 |
5 | 1 | NOR Lando Norris British | McLaren | 52 | +22.277 | 10 |
6 | 31 | OCO Esteban Ocon French | Renault | 52 | +26.937 | 8 |
7 | 10 | GAS Pierre Gasly French | AlphaTauri | 52 | +31.188 | 6 |
8 | 23 | ALB Alexander Albon Thai | Red Bull | 52 | +32.670 | 4 |
9 | 18 | STR Lance Stroll Canadian | Racing Point | 52 | +37.311 | 2 |
10 | 5 | VET Sebastian Vettel German | Ferrari | 52 | +41.857 | 1 |
11 | 77 | BOT Valtteri Bottas Finnish | Mercedes | 52 | +42.167 | 0 |
12 | 63 | RUS George Russell British | Williams | 52 | +52.004 | 0 |
13 | 55 | SAI Carlos Sainz Spanish | McLaren | 52 | +53.370 | 0 |
14 | 99 | GIO Antonio Giovinazzi Italian | Alfa Romeo | 52 | +54.205 | 0 |
15 | 6 | LAT Nicholas Latifi Canadian | Williams | 52 | +54.549 | 0 |
16 | 8 | GRO Romain Grosjean French | Haas F1 Team | 52 | +55.050 | 0 |
17 | 7 | RAI Kimi Räikkönen Finnish | Alfa Romeo | 51 | +1 Lap | 0 |
R | 26 | KVY Daniil Kvyat Russian | AlphaTauri | 11 | Accident | 0 |
R | 20 | MAG Kevin Magnussen Danish | Haas F1 Team | 1 | Collision | 0 |
W | 27 | HUL Nico Hülkenberg German | Racing Point | 0 | Power Unit | 0 |
Podio
1
Lewis Hamilton
Mercedes
25 pts
2
Max Verstappen
Red Bull
19 pts
3
Charles Leclerc
Ferrari
15 pts
Información del Circuito
Circuito:Silverstone Circuit
Ubicación:Silverstone
País:UK
Fecha:2 de agosto de 2020