← Volver a Resultados
ROUND 16•2015
United States Grand Prix
Circuit of the Americas
25 de octubre de 2015
GANADOR
Lewis Hamilton
Mercedes
VUELTAS
56
Vueltas completadas
VUELTA RÁPIDA
1:40.666
Rosberg - 197.154 km/h
| POS | NO | PILOTO | EQUIPO | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
1 | 44 | HAM Lewis Hamilton British | Mercedes | 56 | 1:50:52.703 | 25 |
2 | 6 | ROS Nico Rosberg German | Mercedes | 56 | +2.850 | 18 |
3 | 5 | VET Sebastian Vettel German | Ferrari | 56 | +3.381 | 15 |
4 | 3 | VER Max Verstappen Dutch | Toro Rosso | 56 | +22.359 | 12 |
5 | 11 | PER Sergio Pérez Mexican | Force India | 56 | +24.413 | 10 |
6 | 22 | BUT Jenson Button British | McLaren | 56 | +28.058 | 8 |
7 | 55 | SAI Carlos Sainz Spanish | Toro Rosso | 56 | +30.619 | 6 |
8 | 13 | MAL Pastor Maldonado Venezuelan | Lotus F1 | 56 | +32.273 | 4 |
9 | 12 | NAS Felipe Nasr Brazilian | Sauber | 56 | +40.257 | 2 |
10 | 3 | RIC Daniel Ricciardo Australian | Red Bull | 56 | +53.371 | 1 |
11 | 14 | ALO Fernando Alonso Spanish | McLaren | 56 | +54.816 | 0 |
12 | 53 | RSS Alexander Rossi American | Manor Marussia | 56 | +1:15.277 | 0 |
R | 26 | KVY Daniil Kvyat Russian | Red Bull | 41 | Accident | 0 |
R | 27 | HUL Nico Hülkenberg German | Force India | 35 | Accident | 0 |
R | 9 | ERI Marcus Ericsson Swedish | Sauber | 25 | Retired | 0 |
R | 7 | RAI Kimi Räikkönen Finnish | Ferrari | 25 | Brake duct | 0 |
R | 19 | MAS Felipe Massa Brazilian | Williams | 23 | Retired | 0 |
R | 8 | GRO Romain Grosjean French | Lotus F1 | 10 | Retired | 0 |
R | 77 | BOT Valtteri Bottas Finnish | Williams | 5 | Retired | 0 |
R | 28 | STE Will Stevens British | Manor Marussia | 1 | Retired | 0 |
Podio
1
Lewis Hamilton
Mercedes
25 pts
2
Nico Rosberg
Mercedes
18 pts
3
Sebastian Vettel
Ferrari
15 pts
Información del Circuito
Circuito:Circuit of the Americas
Ubicación:Austin
País:USA
Fecha:25 de octubre de 2015